Product Information
CODE | PRODUCT | EPA# | COMMON NAME | PRECAUTIONS |
375 | Advance 375A Granular Ant Bait | 499-370 | Aamectin B-1 | 2, 12 |
525 | Advion Ant Gel | 100-1498 | Indoxacarb | 2 |
526 | Advion Cockroach Gel Bait | 100-1484 | Indoxacarb | 2 |
527 | Advion Insect Granule | 100-1483 | Indoxacarb | 2 |
608 | Alpine Cockroach Gel Bait Rotation 1 | 499-507 | Dinotefuran | 2, 12 |
529 | Alpine WSG | 499-561 | Dinotefuran | 1, 2, 3, 4, 5, 9, 12 |
537 | Altosid Briquets | 2724-375 | Methoprene | 1 |
610 | Apicide | 36272-14 | Carbaryl | 1, 2, 4, 5, 12 |
Archer IGR Label | ||||
Archer IGR SDS | ||||
364 | Archer Insect Growth Regulator | 100-1111 | 2-[1-methyl-2-(4-phenoxyphenoxy) ethoxy] pyridine | 1, 2, 4, 5 |
BorActin Insecticide Powder Label | ||||
BorActin Insecticide Powder SDS | ||||
223 | Catchmaster 288I | None | GLUE BOARDS - INSECT (223) | None |
222 | Catchmaster 72MB | None | GLUE BOARDS - MOUSE (222) | None |
388 | CimeXa insecticide dust | 73079-12 | Silicon Dioxide as Amorphous Silica | 1, 2, 3, 4, |
365 | Contrac All-Weather Blox | 12455-79 | Bromadiolone | 2, 6, 12 |
155 | Contrac Soft Bait | 12455-146 | Bromadiolone | 2, 6, 12 |
584 | Crossfire Bed Bug Concentrate | 1021-2776 | Clothianidin; Methofluthrin; Piperonyl Butoxide | 1, 2, 3, 4, 5, 8, 13, 14 |
128 | Deer Scram Professional | None | ANIMAL BYPRODUCTS | 1 |
360 | DeltaDust Insecticide | 432-772 | Deltamethrin | 1, 3 |
366A | Demand CS | 100-1066 | Lamda-cyhalothrin | 1, 3, 4, 7 |
139 | Detex Blox | None | NON-TOXIC BLOCK | None |
157 | Ditrac Tracking Powder | 12455-56 | Diphacinone | 2, 12 |
540 | EcoVIA EC | EPA Exempt | Thyme Oil; 2-Phenethyl Propionate; Rosemary Oil | 2, 4, 5, 10, 12 |
135 | EcoVIA MT | EPA Exempt | Soybean oil; Clove oil; Citronella oil; 2-Phenylethyl proprionate; Lemongrass oil | 2, 4, 5, 10, 11 |
802 | Essentria IC3 Insecticide Concentrate | EPA Exempt | Rosemary Oil; Geraniol; Peppermint Oil | 1 |
Evolve Mouse Soft Bait | ||||
545 | Fendona CS CR | 499-570 | Alpha-cypermethrin | 1, 2, 3, 4, 9, 12, 14 |
149 | Final All-Weather Blox | 12455-89 | Brodifacoum | 2, 6, 12 |
140 | First Strike Soft Bait | 7173-258 | Difethialone | 2, 6, 12 |
528 | Fuse Termiticide-Insecticide | 53883-328 | Imidacloprid; Fipronil | 1, 2, 7, 12 |
345 | Gentrol IGR Concentrate | 2724-351 | S-Hydroprene | 1 |
500 | Golden Malrin | 2724-274 | Methomyl | 2, 12 |
804 | IGI Carbon Dioxide | 7173-313 | Carbon Dioxide | 15 |
242 | Inspection – No pesticides applied | None | None | None |
310.10 | Intice 10 | 73079-6 | Orthoboric Acid | 1, 12 |
310 | Intice Sweet Ant Gel | 73079-1 | Orthoboric Acid | 2, 12 |
136 | InVade Biofoam | EPA Exempt | Enzymes | None |
136A | InVade Biofoam Hot Spot Aerosol | EPA Exempt | Bacillus microbes, Citrus Oil, Foaming agent | 2, 4, 5, 10, 13 |
156A | Liqua-Tox II | 12455-61 | Sodium Salt Of Diphacinone | 2, 6, 12 |
195A | Masterline Bifenthrin 7.9 Termiticide/Insecticide | 73748-7 | Bifenthrin | 1, 3, 4, 7 |
393A | Maxforce FC Professional Ant Killer BaitGel | 432-1264 | Fipronil | 1, 12 |
379A | Maxforce FC Select Pro Roach Killer Bait Gel | 432-1259 | Fipronil | 1, 12 |
305A | Maxforce Fly Spot Bait | 432-1455 | Imidacloprid; Tricosene | 1, 12 |
305 | Maxforce Granular Fly Bait | 432-1375 | Imidacloprid; Tricosene | 1, 12 |
357A | Niban-FG Fine Granular Bait | 64405-2 | Orthoboric Acid | 1, 5, 12 |
351B | Nibor D | 64405-8 | Disodium Octaborate Tetrahydrate | 2, 12 |
298 | Nuvan Directed Spray Aerosol | 5481-13 | Dichlorvos | 1, 2, 3, 4, 5, 8, 13, 14 |
299 | Nuvan Prostrips | 5481-553 | Dichlorvos | 1, 2, 3, 4, 5, 8, 13, 14 |
350 | Nyguard IGR Concentrate | 1021-1603 | Pyripoxyfen | 2, 3, 4, 5, 9, 12, 14 |
609 | Optigard Cockroach Gel Bait | 100-1290 | Emamectin Benzoate | 2 |
200 | Phantom Termiticide-Insecticide | 241-392 | Chlorfenapyr | 1, 3, 4, 5, 7, 8 |
374B | PT 388B Advance Ant Gel Bait | 499-492 | Sodium Tetraborate Decahydrate | 1, 12 |
353A | PT 565 XLO Formula 2 | 499-290 | Pyrethrins, Piperonyl Butoxide; N-octyl Bicycloheptene Dicarboximide | 1, 2, 3, 4, 9,14 |
374A | PT ADVANCE Cockroach Gel Bait Reservoir | 499-507 | Dinotefuran | None |
358 | PT Allure PT 4 Moth Trap | 73813-3-499 | Pheromone | None |
052 | PT Alpine Dust | 499-527 | Dinotefuran | 2, 3, 4, 5, 9, 12 |
55 | PT Alpine Flea Insecticide with IGR | 449-540 | Dinotefuran, Pyriproxyfen, Prallethrin | 1, 5 |
524 | PT Alpine Pressurized Fly Bait | 499-568 | Dinotefuran | 1, 3, 4 |
539 | PT Alpine Pressurized Insecticide | 499-531 | Dinotefuran | 1, 3, 4 |
382B | PT Cy-Kick CS | 499-304 | Cyfluthrin | 1, 2, 3, 4, 9, 12, 14 |
372C | PT P.I. Contact Insecticide | 499-444 | Pyrethrins | 1, 2, 3, 4, 9, 14 |
352A | Pyrocide 100 | 1021-1424 | Pyrethrins | 1, 3, 4, 9, 10, 11, 13 |
377HD | Recruit HD | 62719-608 | Noviflumuron | None |
157R | Rozol Tracking Powder | 7173-113 | Chlorophacinone | 2,12 |
603 | Scion Insecticide | 279-3612 | Gamma-Cyhalothrin | 1, 2, 3, 4, 5, 12 |
509 | Speckoz Tengard SFR one-shot Termiticide Insecticide | 70506-6 | Permethrin | 1, 2, 3, 4, 5, 7, 13, 14 |
505 | Suspend Polyzone | 432-1514 | Deltamethrin | 1, 3, 4, 5 |
198 | Talstar Pro Insecticide | 279-3206 | Bifenthrin | 1, 3, 4, 7 |
596A | Taurus SC Termiticide Insecticide | 53883-279 | Fipronil | 1, 2, 7, 12 |
355B | Tempo 1% Dust | 432-1373 | Cyfluthrin | 2 |
158A | Terad3 AG Blox | 12455-116 | Cholecalciferol | 6, 12 |
158 | Terad3 Blox | 12455-106 | Cholecalciferol | 1, 12 |
196HE | Termidor HE | 7969-329 | Fipronil | 1, 4, 7, 12 |
196HPII | Termidor HP II | 7969-400 | Fipronil | 1, 4, 7, 12 |
196A | Termidor SC Termiticide/Insecticide (NOT NY) | 7969-210 | Fipronil | 1, 2, 7 |
351 | TIM-BOR Insecticide | 64405-8 | Disodium octaborate tetrahydrate | 2, 12 |
336 | Transport Mikron Insecticide | 8033-109-279 | Bifenthirn; Acetamiprid | 1, 3, 7 |
800 | Trelona | 499-557 | Novaluron | 2 |
520 | Vendetta Cockroach Gel Bait | 1021-1828 | Abamectin B1 | 2, 12 |
522 | Vendetta Plus Cockroach Gel Bait | 1021-2593 | Abamectin B1; Pyriproxyfen | 2, 12 |
PRECAUTION CODES
- Do not allow people or pets to contact treated surfaces until spray had dried.
- Avoid contact with skin, eyes and clothing.
- All food/feed processing surfaces and utensils should be covered or removed during treatment, or thoroughly washed before use.
- Exposed food/feed should be covered or removed.
- Remove pets, birds and cover or remove fish aquariums before applying.
- Any person who retrieves carcasses or unused bait following application of this product must wear gloves.
- People present or residing in the structure during application must be advised to remove their pets and themselves from the structure if they see any signs of leakage (during applications for termites)
- In zoos, remove animals and cover or remove animal food prior to application.
- In commercial establishments after an application all food contact surfaces must be washed with an effective cleaning compound followed by a potable water rinse before resuming food operations.
- If there is a need to treat such areas as conduits, motor housings, junction and switch boxes, or other electrical equipment, turn off electrical equipment prior to application. After application, allow time for oil to dissipate before starting motors or placing switches in the “ON” position.
- Wash udder and teats of dairy animals before milking.
- May be harmful if swallowed.
- Do not reenter treated area for 3 hours. After 3 hours, ventilate for 1 hour before reentering.
- Allow treated surfaces to dry and cover shelves with clean paper before replacing and utensils, foodstuff other items.
- May be fatal if inhaled. Do not breathe vapor. Exposure may cause suffocation and death. Thorough ventilate areas before re-entering.
CONSUMER INFORMATION
The following information on this posting s being provided to you in conjunction with the New Jersey Department of Environmental Protection, Pesticide Control Programs regulation, N.J.A.C. 7:30-9.12. It is designed to inform you of important information concerning safety and treatment history of this establishment’s pesticide usage. Sanitation, as well as physical and biological control measures, should be considered as another part of a good pest control program. Pesticides may be used as another part of a good pest control program. Pesticides are substances used to control living organisms and vary in degree of toxicity. Parties interested in general health information may contact the National Pesticide Telecommunications Network at 800-858-7378. For emergency situations, contact the New Jersey Poison & Education System at 800-222-1222. New Jersey DEP, Pesticide Control Program Informational Number is 609-984-6568 (This number is for pesticide regulations information, complaints & health referrals). Upon request, a copy(ies) of the pesticide label for the pesticide(s) listed above will be provided by the contracting party or the applicator business listed above.